HRC65 Carbide Ball Nose End Mill Bullnose 4 Flute Nano Coating
Product Details:
Place of Origin: | China |
Brand Name: | BWIN |
Model Number: | R8*32*d16*100L |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs/box |
---|---|
Price: | Negotiable |
Packaging Details: | Plastic box |
Delivery Time: | 7 work days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1-10000pcs 7days |
Detail Information |
|||
Product Name: | Solid Carbide Milling Cutter Ball Nose | Model: | HRC65 4 Flute Carbide Ballnose End Mills |
---|---|---|---|
Material: | Solid Carbide Bullnose Endmills | Workpiece: | Hardened Steel |
Usage: | CNC | Coating: | AlTiSiN |
HRC: | HRC65 | Feature: | Sharp Force Abrasion Resistance |
Application: | CNC Milling Tool | Package: | 1pcs/Box |
Highlight: | HRC65 Carbide Ball Nose End Mill,Ball Nose End Mill 4 Flute,4 Flute Carbide Ball Nose End Mill |
Product Description
HRC65 4 Flute Solid Carbide Milling Cutter Ball Nose End Mill Ballnose Bullnose Endmills
Characteristic:
- Preferred raw materials
- imported equipment
- The blade passes the center
- Nano coating
- Shank chamfer
Description:
- The 65 degree universal ball nose end mill made of 0.2UM fine grain high-quality tungsten steel base material has higher wear resistance and hardness, sufficient toughness and wear resistance, and is more durable; High precision grinding technology of imported Walter grinder, not easy to wear, long service life; The knife edge is passivated to reduce burrs and cracks during sawtooth processing, enhance the wear resistance of ball nose end milling cutter and improve the surface finish; The handle chamfer design is easy to clamp and more firm.
Milling Parameters:
HRC45 Carbide End Mill | Tool length | fz&v | |||||
Short | 1 | ||||||
Long1 | 0.9 | ||||||
Overlength | 0.8 | ||||||
Speciality | 0.6 | ||||||
Type | Material |
Strength Hardness HRC |
Cooling | ||||
Air | Dry cutting | Lubricating fluid | |||||
P | PI | P1.1 | Non alloy structural steel, free cutting structural steel, carburized steel and quenched and tempered steel | <700 | √ | √ | √ |
P1.2 | quenched and tempered steel | <1200 | √ | √ | √ | ||
P2 | P2.1 | Alloyed nitrided steel, carburized steel and quenched and tempered steel | <900 | √ | √ | √ | |
P2.2 | Tool steel, bearing steel, spring steel and high-speed steel | <1400 | √ | √ | |||
P3 | P3.1 | Tool steel, bearing steel, spring steel and high-speed steel | <900 | √ | √ | √ | |
P3.2 | Tool steel, bearing steel, spring steel and high-speed steel | <1500 | √ | √ | |||
M | M1 | M1.1 | austenitic stainless steel | <700 | √ | √ | |
M1.2 | Ferritic/austenitic (bicrystal) stainless steel | <1000 | √ | ||||
M2 | M2.1 | Austenitic stainless cast steel | <700 | √ | √ | ||
M3 | M3.1 | Ferritic/austenitic (bicrystal) stainless cast steel | <1000 | √ | |||
K | K1 | K1.1 | Flake graphite cast iron (gray cast iron), GJL | <300 | √ | √ | √ |
K2 | K2.1 | Ductile iron, GJS | <500 | √ | √ | √ | |
K2.2 | Ductile iron, GJS | 500-800 | √ | √ | √ | ||
K2.3 | Ductile iron, GJS | >800 | √ | √ | √ | ||
K3 | K3.1 | Vermicular graphite cast iron, GJV; Malleable cast iron, GJM | <500 | √ | √ | √ | |
K3.2 | Vermicular graphite cast iron, GJV; Malleable cast iron, GJM | >500 | √ | √ | √ | ||
H | H1 | H1.1 | Hardened steel/cast steel | 45-55 | √ | √ | √ |
H1.2 | Hardened steel/cast steel | 55-64 | √ | √ | √ | ||
H2 | H2.1 | Wear resistant cast iron/chilled cast iron, GJN | √ | √ |
Finish | |||||||||||||
Vc (m/min) |
fz(mm/tooth) | ||||||||||||
Diameter | |||||||||||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||
P | P1 | P1.1 | 332 | 0.028 | 0.05 | 0.07 | 0.091 | 0.11 | 0.128 | 0.144 | 0.16 | 0.173 | 0.186 |
P1.2 | 272 | 0.026 | 0.046 | 0.066 | 0.085 | 0.103 | 0.12 | 0.135 | 0.15 | 0.162 | 0.173 | ||
P2 | P2.1 | 304 | 0.028 | 0.05 | 0.07 | 0.091 | 0.11 | 0.128 | 0.144 | 0.16 | 0.173 | 0.186 | |
P2.2 | 212 | 0.023 | 0.041 | 0.059 | 0.076 | 0.092 | 0.107 | 0.121 | 0.134 | 0.145 | 0.155 | ||
P3 | P3.1 | 196 | 0.027 | 0.047 | 0.067 | 0.086 | 0.104 | 0.122 | 0.137 | 0.152 | 0.165 | 0.177 | |
P3.2 | 168 | 0.024 | 0.043 | 0.061 | 0.079 | 0.095 | 0.111 | 0.125 | 0.139 | 0.150 | 0.161 | ||
P4 | P4.1 | 136 | 0.019 | 0.033 | 0.047 | 0.06 | 0.073 | 0.085 | 0.096 | 0.107 | 0.116 | 0.124 | |
P5 | P5.1 | 204 | 0.027 | 0.048 | 0.068 | 0.088 | 0.106 | 0.124 | 0.140 | 0.155 | 0.168 | 0.18 | |
P6 | P6.1 | 136 | 0.013 | 0.023 | 0.033 | 0.042 | 0.051 | 0.06 | 0.068 | 0.075 | 0.081 | 0.087 | |
M | M1 | M1.1 | 92 | 0.016 | 0.029 | 0.041 | 0.053 | 0.064 | 0.075 | 0.0845 | 0.094 | 0.101 | 0.108 |
M1.2 | 84 | 0.014 | 0.024 | 0.034 | 0.044 | 0.053 | 0.062 | 0.0695 | 0.077 | 0.0835 | 0.09 | ||
M2 | M2.1 | 100 | 0.018 | 0.031 | 0.045 | 0.057 | 0.07 | 0.081 | 0.0915 | 0.102 | 0.11 | 0.118 | |
M3 | M3.1 | 92 | 0.014 | 0.025 | 0.035 | 0.045 | 0.055 | 0.064 | 0.072 | 0.08 | 0.0865 | 0.093 | |
K | K1 | K1.1 | 364 | 0.047 | 0.083 | 0.117 | 0.151 | 0.183 | 0.214 | 0.2405 | 0.267 | 0.149 | 0.031 |
K2 | K2.1 | 332 | 0.04 | 0.07 | 0.1 | 0.128 | 0.156 | 0.182 | 0.2045 | 0.227 | 0.245 | 0.263 | |
K2.2 | 272 | 0.033 | 0.058 | 0.082 | 0.106 | 0.128 | 0.149 | 0.168 | 0.187 | 0.202 | 0.217 | ||
K2.3 | 152 | 0.019 | 0.033 | 0.047 | 0.06 | 0.073 | 0.085 | 0.096 | 0.107 | 0.1155 | 0.124 | ||
K3 | K3.1 | 240 | 0.033 | 0.058 | 0.082 | 0.106 | 0.128 | 0.149 | 0.168 | 0.187 | 0.202 | 0.217 | |
K3.2 | 228 | 0.028 | 0.05 | 0.07 | 0.091 | 0.011 | 0.128 | 0.144 | 0.16 | 0.173 | 0.186 | ||
H | H1 | H1.1 | 92 | 0.021 | 0.029 | 0.038 | 0.046 | 0.053 | 0.06 | 0.067 | 0.072 | 0.077 | |
H1.2 | |||||||||||||
H2 | H2.1 |
- If the following carbide end mill cannot meet your requirements, we support OEM customized production. The diameter of 0.2mm to 25mm, the total length of 50mm to 200mm, 4F, 5F, 6F, 8F and logo can be customized, including inch size end milling cutter. Please contact us to select or customize non-standard carbide end mill according to your needs.
Specification | Flute Radius | Flute Length (C) | Shank Radius | Overall Length(L) |
R0.5*2*d4*50L | 0.5 | 2 | 4 | 50 |
R0.75*3*d4*50L | 0.75 | 3 | 4 | 50 |
R1*4*d4*50L | 1 | 4 | 4 | 50 |
R1.25*5*d4*50L | 1.25 | 5 | 4 | 50 |
R1.5*6*d4*50L | 1.5 | 6 | 4 | 50 |
R1.75*7*d4*50L | 1.75 | 7 | 4 | 50 |
R2*8*d4*50L | 2 | 8 | 4 | 50 |
R2.5*10*d5*50L | 2.5 | 10 | 5 | 50 |
R3*12*d6*50L | 3 | 12 | 6 | 50 |
R4*16*d8*60L | 4 | 16 | 8 | 60 |
R5*20*d10*75L | 5 | 20 | 10 | 75 |
R6*24*d12*100L | 6 | 24 | 12 | 100 |
R7*28*d14*150L | 7 | 28 | 14 | 150 |
R8*32*d16*100L | 8 | 32 | 16 | 100 |
R9*36*d18*100L | 9 | 36 | 18 | 100 |
R10*40*d20*100L | 10 | 40 | 20 | 100 |
Instructions:
1. Before using the carbide end mill, please measure the tool deflection. If the tool deflection accuracy exceeds 0.01mm, please correct it before cutting.
2. The shorter the carbide e extends out of the collet, the better. If the tool extends out longer, reduce the speed, feed speed or cutting amount.
3. In case of abnormal vibration or sound during cutting, please reduce the speed and cutting amount until the situation is improved.
4. Spray type and air jet type are preferred for steel cooling, which can improve the use effect of carbide end mill.
5. Note: Not suitable for low speed machines such as rotary table and electric hand drill.
Applications:
Pre-hardened Steel, stainless steel, Die steel, steel plate, Heat-resistant steel,pipe, copper and aluminum, cast iron, Nonferrous Metal, Wood, Plastic,FRP and sO on. General-purpose operation slotting, rilling, profiling.
Q1: The surface of the workpiece is glossy, but the concavity and convexity are large
resolvent:
(1) Reduce the feed.
(2) The low number of cutting edges changes the high number of cutting edges to improve the surface fineness.
Q2: The chip is short and thin, but there are sticky chips
resolvent:
(1) Increase cutting speed.
(2) Change to wet type (using cutting fluid), and use it with vortex tube gun to reduce the tool temperature and avoid overheating.
(3) Perform minor rounding and passivation treatment.
(4) Change from up milling to down milling.
(5) Increase the feed rate or the cutting allowance.
Q3: There are transverse cuts
resolvent:
(1) Perform minor rounding and passivation treatment.
(2) Use water-insoluble cutting fluid.
(3) Change from forward milling to reverse milling.
Q4:The finishing size is too small
resolvent:
(1) Change from up milling to down milling.
(2) Reduce the cutting allowance.
(3) Replace the chuck or spring collet.
(4) Reduce the cutting depth of the end mill.
(5) Increase cutting speed.